ATMOSPHERE PROPERTIES |
Physical Properties of U.S. Standard Atmosphere, 1976 in SI Units | ||||
---|---|---|---|---|
Altitude (meters) |
Temperature (K) |
Pressure (Pa) |
Density (kg/m3) |
Viscosity (N-s/m2) |
-2,000 | 301.15 | 1.27774E+5 | 1.47808 | 1.87630E-5 |
-1,000 | 294.65 | 1.13929E+5 | 1.34700 | 1.84434E-5 |
0 | 288.15 | 1.01325E+5 | 1.22500 | 1.81206E-5 |
1,000 | 281.65 | 8.98746E+4 | 1.11164 | 1.77943E-5 |
2,000 | 275.15 | 7.94952E+4 | 1.00649 | 1.74645E-5 |
3,000 | 268.65 | 7.01085E+4 | 9.09122E-1 | 1.71311E-5 |
4,000 | 262.15 | 6.16402E+4 | 8.19129E-1 | 1.67940E-5 |
5,000 | 255.65 | 5.40199E+4 | 7.36116E-1 | 1.64531E-5 |
6,000 | 249.15 | 4.71810E+4 | 6.59697E-1 | 1.61084E-5 |
7,000 | 242.65 | 4.10607E+4 | 5.89501E-1 | 1.57596E-5 |
8,000 | 236.15 | 3.55998E+4 | 5.25168E-1 | 1.54068E-5 |
9,000 | 229.65 | 3.07425E+4 | 4.66348E-1 | 1.50498E-5 |
10,000 | 223.15 | 2.64363E+4 | 4.12707E-1 | 1.46884E-5 |
12,000 | 216.65 | 1.93304E+4 | 3.10828E-1 | 1.43226E-5 |
15,000 | 216.65 | 1.20446E+4 | 1.93674E-1 | 1.43226E-5 |
20,000 | 216.65 | 5.47489E+3 | 8.80349E-2 | 1.43226E-5 |
25,000 | 221.65 | 2.51102E+3 | 3.94658E-2 | 1.46044E-5 |
30,000 | 226.65 | 1.17187E+3 | 1.80119E-2 | 1.48835E-5 |
35,000 | 237.05 | 5.58924E+2 | 8.21392E-3 | 1.54559E-5 |
40,000 | 251.05 | 2.77522E+2 | 3.85101E-3 | 1.62096E-5 |
45,000 | 265.05 | 1.43135E+2 | 1.88129E-3 | 1.69449E-5 |
50,000 | 270.65 | 7.59448E+1 | 9.77525E-4 | 1.72341E-5 |
60,000 | 245.45 | 2.03143E+1 | 2.88321E-4 | 1.59104E-5 |
70,000 | 217.45 | 4.63422 | 7.42430E-5 | 1.43679E-5 |
80,000 | 196.65 | 8.86280E-1 | 1.57005E-5 | 1.31682E-5 |
84,852 | 186.95 | 3.73384E-1 | 6.95788E-6 | 1.25915E-5 |
Air is a clean, dry, perfect gas mixture; Specific heat ratio = 1.40; Molecular weight to 86 km = 28.9644 Principal sea-level constituents: N2–78.084%, O2–20.9476%, Ar–0.934%, CO2–0.0314%, Ne–0.001818%, He–0.000524%, CH4–0.0002% |
MSISE-90 Model of Earth's Upper Atmosphere | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Altitude (km) |
Low Solar Activity | Mean Solar Activity | Extremely High Solar Activity | |||||||||
Temp. (K) |
Density (kg/m3) |
Pressure (Pa) |
Mol. Wt. (kg/kmol) |
Temp. (K) |
Density (kg/m3) |
Pressure (Pa) |
Mol. Wt. (kg/kmol) |
Temp. (K) |
Density (kg/m3) |
Pressure (Pa) |
Mol. Wt. (kg/kmol) |
|
0 | 300.2511 | 1.17E+00 | 1.01E+05 | 28.9502 | 300.2511 | 1.17E+00 | 1.01E+05 | 28.9502 | 300.2511 | 1.16E+00 | 9.98E+04 | 28.9502 |
20 | 206.2085 | 9.48E-02 | 5.62E+03 | 28.9502 | 206.2085 | 9.49E-02 | 5.62E+03 | 28.9502 | 206.2085 | 9.41E-02 | 5.57E+03 | 28.9502 |
40 | 257.6979 | 4.07E-03 | 3.01E+02 | 28.9502 | 257.6979 | 4.07E-03 | 3.02E+02 | 28.9502 | 257.6979 | 4.04E-03 | 2.99E+02 | 28.9502 |
60 | 244.1212 | 3.31E-04 | 2.32E+01 | 28.9502 | 244.1212 | 3.31E-04 | 2.32E+01 | 28.9502 | 244.1212 | 3.28E-04 | 2.30E+01 | 28.9502 |
80 | 203.1065 | 1.69E-05 | 9.81E-01 | 29.1353 | 196.3636 | 1.68E-05 | 9.45E-01 | 29.0175 | 172.2146 | 1.68E-05 | 8.42E-01 | 28.5290 |
100 | 168.7219 | 5.77E-07 | 2.89E-02 | 28.0036 | 184.0160 | 5.08E-07 | 2.81E-02 | 27.7137 | 297.3338 | 2.78E-07 | 2.63E-02 | 26.1997 |
120 | 356.8669 | 1.70E-08 | 1.92E-03 | 26.3948 | 374.9715 | 1.80E-08 | 2.17E-03 | 25.8745 | 430.8385 | 2.34E-08 | 3.55E-03 | 23.6456 |
140 | 545.8594 | 2.96E-09 | 5.37E-04 | 25.0665 | 635.5703 | 3.26E-09 | 7.03E-04 | 24.5349 | 875.9174 | 4.93E-09 | 1.61E-03 | 22.3209 |
160 | 630.0652 | 9.65E-10 | 2.13E-04 | 23.7884 | 787.5532 | 1.18E-09 | 3.31E-04 | 23.4225 | 1,143.5426 | 2.23E-09 | 9.90E-04 | 21.4577 |
180 | 667.8662 | 3.90E-10 | 9.62E-05 | 22.5037 | 877.6729 | 5.51E-10 | 1.80E-04 | 22.4106 | 1,314.3427 | 1.28E-09 | 6.76E-04 | 20.7706 |
200 | 684.9187 | 1.75E-10 | 4.70E-05 | 21.2516 | 931.2806 | 2.91E-10 | 1.05E-04 | 21.4734 | 1,423.6469 | 8.28E-10 | 4.86E-04 | 20.1836 |
220 | 692.6487 | 8.47E-11 | 2.43E-05 | 20.0935 | 963.2701 | 1.66E-10 | 6.44E-05 | 20.6108 | 1,493.7864 | 5.69E-10 | 3.60E-04 | 19.6664 |
240 | 696.1697 | 4.31E-11 | 1.31E-05 | 19.0789 | 982.4191 | 9.91E-11 | 4.09E-05 | 19.8292 | 1,538.9154 | 4.08E-10 | 2.72E-04 | 19.2046 |
260 | 697.7811 | 2.30E-11 | 7.31E-06 | 18.2300 | 993.9173 | 6.16E-11 | 2.66E-05 | 19.1337 | 1,568.0294 | 3.00E-10 | 2.08E-04 | 18.7901 |
280 | 698.5220 | 1.27E-11 | 4.20E-06 | 17.5402 | 1,000.8427 | 3.94E-11 | 1.77E-05 | 18.5256 | 1,586.8613 | 2.25E-10 | 1.61E-04 | 18.4178 |
300 | 698.8644 | 7.22E-12 | 2.47E-06 | 16.9830 | 1,005.0267 | 2.58E-11 | 1.20E-05 | 18.0015 | 1,599.0743 | 1.71E-10 | 1.26E-04 | 18.0839 |
320 | 699.0233 | 4.21E-12 | 1.48E-06 | 16.5214 | 1,007.5620 | 1.72E-11 | 8.20E-06 | 17.5537 | 1,607.0154 | 1.32E-10 | 9.93E-05 | 17.7852 |
340 | 699.0973 | 2.50E-12 | 9.01E-07 | 16.1147 | 1,009.1030 | 1.16E-11 | 5.69E-06 | 17.1721 | 1,612.1920 | 1.03E-10 | 7.86E-05 | 17.5186 |
360 | 699.1320 | 1.51E-12 | 5.57E-07 | 15.7219 | 1,010.0423 | 7.99E-12 | 3.98E-06 | 16.8449 | 1,615.5751 | 8.05E-11 | 6.26E-05 | 17.2812 |
380 | 699.1483 | 9.20E-13 | 3.50E-07 | 15.3028 | 1,010.6166 | 5.55E-12 | 2.81E-06 | 16.5597 | 1,617.7916 | 6.35E-11 | 5.01E-05 | 17.0699 |
400 | 699.1561 | 5.68E-13 | 2.23E-07 | 14.8185 | 1,010.9688 | 3.89E-12 | 2.01E-06 | 16.3044 | 1,619.2476 | 5.04E-11 | 4.02E-05 | 16.8818 |
420 | 699.1597 | 3.54E-13 | 1.45E-07 | 14.2332 | 1,011.1853 | 2.75E-12 | 1.44E-06 | 16.0669 | 1,620.2062 | 4.02E-11 | 3.25E-05 | 16.7142 |
440 | 699.1615 | 2.23E-13 | 9.61E-08 | 13.5181 | 1,011.3190 | 1.96E-12 | 1.04E-06 | 15.8360 | 1,620.8390 | 3.23E-11 | 2.63E-05 | 16.5643 |
460 | 699.1623 | 1.42E-13 | 6.54E-08 | 12.6581 | 1,011.4014 | 1.40E-12 | 7.55E-07 | 15.6008 | 1,621.2577 | 2.60E-11 | 2.13E-05 | 16.4297 |
480 | 699.1627 | 9.20E-14 | 4.59E-08 | 11.6594 | 1,011.4526 | 1.01E-12 | 5.53E-07 | 15.3508 | 1,621.5354 | 2.10E-11 | 1.73E-05 | 16.3079 |
500 | 699.1629 | 6.03E-14 | 3.32E-08 | 10.5547 | 1,011.4845 | 7.30E-13 | 4.07E-07 | 15.0760 | 1,621.7200 | 1.70E-11 | 1.42E-05 | 16.1967 |
520 | 699.1630 | 4.03E-14 | 2.49E-08 | 9.4006 | 1,011.5043 | 5.31E-13 | 3.03E-07 | 14.7669 | 1,621.8430 | 1.38E-11 | 1.16E-05 | 16.0940 |
540 | 699.1630 | 2.75E-14 | 1.94E-08 | 8.2657 | 1,011.5168 | 3.88E-13 | 2.27E-07 | 14.4148 | 1,621.9253 | 1.13E-11 | 9.50E-06 | 15.9980 |
560 | 699.1631 | 1.93E-14 | 1.55E-08 | 7.2141 | 1,011.5245 | 2.85E-13 | 1.71E-07 | 14.0125 | 1,621.9803 | 9.21E-12 | 7.81E-06 | 15.9067 |
580 | 699.1631 | 1.39E-14 | 1.28E-08 | 6.2904 | 1,011.5294 | 2.11E-13 | 1.31E-07 | 13.5547 | 1,622.0172 | 7.55E-12 | 6.44E-06 | 15.8187 |
600 | 699.1631 | 1.03E-14 | 1.09E-08 | 5.5149 | 1,011.5325 | 1.56E-13 | 1.01E-07 | 13.0389 | 1,622.0421 | 6.20E-12 | 5.31E-06 | 15.7321 |
620 | 699.1631 | 7.90E-15 | 9.40E-09 | 4.8864 | 1,011.5345 | 1.17E-13 | 7.89E-08 | 12.4665 | 1,622.0588 | 5.10E-12 | 4.40E-06 | 15.6457 |
640 | 699.1631 | 6.24E-15 | 8.27E-09 | 4.3891 | 1,011.5357 | 8.79E-14 | 6.24E-08 | 11.8428 | 1,622.0702 | 4.20E-12 | 3.65E-06 | 15.5578 |
660 | 699.1631 | 5.06E-15 | 7.36E-09 | 4.0012 | 1,011.5365 | 6.65E-14 | 5.01E-08 | 11.1779 | 1,622.0778 | 3.47E-12 | 3.03E-06 | 15.4672 |
680 | 699.1631 | 4.21E-15 | 6.62E-09 | 3.6999 | 1,011.5370 | 5.08E-14 | 4.07E-08 | 10.4854 | 1,622.0830 | 2.88E-12 | 2.52E-06 | 15.3725 |
700 | 699.1631 | 3.58E-15 | 6.00E-09 | 3.4648 | 1,011.5374 | 3.91E-14 | 3.36E-08 | 9.7818 | 1,622.0865 | 2.38E-12 | 2.11E-06 | 15.2723 |
720 | 699.1631 | 3.09E-15 | 5.48E-09 | 3.2789 | 1,011.5375 | 3.04E-14 | 2.82E-08 | 9.0847 | 1,622.0890 | 1.98E-12 | 1.76E-06 | 15.1653 |
740 | 699.1631 | 2.70E-15 | 5.02E-09 | 3.1289 | 1,011.5377 | 2.39E-14 | 2.39E-08 | 8.4111 | 1,622.0906 | 1.65E-12 | 1.48E-06 | 15.0503 |
760 | 699.1631 | 2.39E-15 | 4.63E-09 | 3.0049 | 1,011.5377 | 1.90E-14 | 2.06E-08 | 7.7753 | 1,622.0918 | 1.37E-12 | 1.24E-06 | 14.9260 |
780 | 699.1631 | 2.13E-15 | 4.28E-09 | 2.8996 | 1,011.5378 | 1.53E-14 | 1.79E-08 | 7.1884 | 1,622.0925 | 1.15E-12 | 1.05E-06 | 14.7912 |
800 | 699.1631 | 1.91E-15 | 3.96E-09 | 2.8075 | 1,011.5378 | 1.25E-14 | 1.58E-08 | 6.6572 | 1,622.0930 | 9.59E-13 | 8.84E-07 | 14.6447 |
820 | 699.1631 | 1.73E-15 | 3.68E-09 | 2.7249 | 1,011.5378 | 1.03E-14 | 1.40E-08 | 6.1849 | 1,622.0934 | 8.04E-13 | 7.48E-07 | 14.4854 |
840 | 699.1631 | 1.56E-15 | 3.43E-09 | 2.6492 | 1,011.5379 | 8.64E-15 | 1.26E-08 | 5.7711 | 1,622.0936 | 6.74E-13 | 6.36E-07 | 14.3123 |
860 | 699.1631 | 1.42E-15 | 3.21E-09 | 2.5784 | 1,011.5379 | 7.32E-15 | 1.14E-08 | 5.4132 | 1,622.0939 | 5.67E-13 | 5.42E-07 | 14.1244 |
880 | 699.1631 | 1.30E-15 | 3.00E-09 | 2.5113 | 1,011.5379 | 6.28E-15 | 1.04E-08 | 5.1066 | 1,622.0940 | 4.77E-13 | 4.63E-07 | 13.9210 |
900 | 699.1631 | 1.18E-15 | 2.81E-09 | 2.4470 | 1,011.5379 | 5.46E-15 | 9.47E-09 | 4.8460 | 1,622.0940 | 4.03E-13 | 3.97E-07 | 13.7015 |
Atmospheric Scale Height & Density, to 35,786 km | |||
---|---|---|---|
Altitude (km) |
Scale Height (km) |
Atmospheric Density | |
Mean (kg/m3) |
Maximum (kg/m3) |
||
0 | 8.4 | 1.225 | 1.225 |
100 | 5.9 | 5.25E-7 | 5.75E-7 |
150 | 25.5 | 1.73E-9 | 1.99E-9 |
200 | 37.5 | 2.41E-10 | 3.65E-10 |
250 | 44.8 | 5.97E-11 | 1.20E-10 |
300 | 50.3 | 1.87E-11 | 4.84E-11 |
350 | 54.8 | 6.66E-12 | 2.18E-11 |
400 | 58.2 | 2.62E-12 | 1.05E-11 |
450 | 61.3 | 1.09E-12 | 5.35E-12 |
500 | 64.5 | 4.76E-13 | 2.82E-12 |
550 | 68.7 | 2.14E-13 | 1.53E-12 |
600 | 74.8 | 9.89E-14 | 8.46E-13 |
650 | 84.4 | 4.73E-14 | 4.77E-13 |
700 | 99.3 | 2.36E-14 | 2.73E-13 |
750 | 121 | 1.24E-14 | 1.59E-13 |
800 | 151 | 6.95E-15 | 9.41E-14 |
850 | 188 | 4.22E-15 | 5.67E-14 |
900 | 226 | 2.78E-15 | 3.49E-14 |
950 | 263 | 1.98E-15 | 2.21E-14 |
1,000 | 296 | 1.49E-15 | 1.43E-14 |
1,250 | 408 | 5.70E-16 | 2.82E-15 |
1,500 | 516 | 2.79E-16 | 1.16E-15 |
2,000 | 829 | 9.09E-17 | 3.80E-16 |
2,500 | 1220 | 4.23E-17 | 1.54E-16 |
3,000 | 1590 | 2.54E-17 | 7.09E-17 |
3,500 | 1900 | 1.77E-17 | 3.67E-17 |
4,000 | 2180 | 1.34E-17 | 2.11E-17 |
4,500 | 2430 | 1.06E-17 | 1.34E-17 |
5,000 | 2690 | 8.62E-18 | 9.30E-18 |
6,000 | 3200 | 6.09E-18 | 5.41E-18 |
7,000 | 3750 | 4.56E-18 | 3.74E-18 |
8,000 | 4340 | 3.56E-18 | 2.87E-18 |
9,000 | 4970 | 2.87E-18 | 2.34E-18 |
10,000 | 5630 | 2.37E-18 | 1.98E-18 |
15,000 | 9600 | 1.21E-18 | 1.16E-18 |
20,000 | 14600 | 7.92E-19 | 8.42E-19 |
25,000 | 20700 | 5.95E-19 | 6.81E-19 |
30,000 | 27800 | 4.83E-19 | 5.84E-19 |
35,000 | 36000 | 4.13E-19 | 5.21E-19 |
35,786 | 37300 | 4.04E-19 | 5.12E-19 |
Physical Properties of U.S. Standard Atmosphere, 1976 in U.S. Units | ||||
---|---|---|---|---|
Altitude (feet) |
Temperature (oR) |
Pressure (psia) |
Density (slug/ft3) |
Viscosity (lb-s/ft2) |
-6,000 | 540.07 | 18.1749 | 2.82344E-3 | 3.90735E-7 |
-3,000 | 529.37 | 16.3607 | 2.59297E-3 | 3.84625E-7 |
0 | 518.67 | 14.6959 | 2.37717E-3 | 3.78456E-7 |
5,000 | 500.84 | 12.2277 | 2.04834E-3 | 3.68041E-7 |
10,000 | 483.01 | 10.1065 | 1.75549E-3 | 3.57454E-7 |
15,000 | 465.18 | 8.29354 | 1.49581E-3 | 3.46688E-7 |
20,000 | 447.35 | 6.75343 | 1.26659E-3 | 3.35735E-7 |
25,000 | 429.52 | 5.45355 | 1.06526E-3 | 3.24588E-7 |
30,000 | 411.69 | 4.36413 | 8.89378E-4 | 3.13240E-7 |
35,000 | 393.85 | 3.45803 | 7.36627E-4 | 3.01681E-7 |
40,000 | 389.97 | 2.72003 | 5.85189E-4 | 2.99135E-7 |
45,000 | 389.97 | 2.13897 | 4.60180E-4 | 2.99135E-7 |
50,000 | 389.97 | 1.68204 | 3.61876E-4 | 2.99135E-7 |
55,000 | 389.97 | 1.32272 | 2.84571E-4 | 2.99135E-7 |
60,000 | 389.97 | 1.04016 | 2.23781E-4 | 2.99135E-7 |
70,000 | 392.37 | 6.43641E-1 | 1.37625E-4 | 3.00712E-7 |
80,000 | 397.86 | 4.00519E-1 | 8.44590E-5 | 3.04297E-7 |
100,000 | 408.83 | 1.58114E-1 | 3.24473E-5 | 3.11406E-7 |
120,000 | 434.63 | 6.47290E-2 | 1.24948E-5 | 3.27808E-7 |
140,000 | 465.36 | 2.81301E-2 | 5.07154E-6 | 3.46797E-7 |
160,000 | 487.17 | 1.28682E-2 | 2.21610E-6 | 3.59941E-7 |
180,000 | 467.70 | 5.90183E-3 | 1.05871E-6 | 3.48219E-7 |
200,000 | 436.97 | 2.57592E-3 | 4.94576E-7 | 3.29273E-7 |
225,000 | 398.57 | 8.38438E-4 | 1.76492E-7 | 3.04757E-7 |
250,000 | 367.65 | 2.45671E-4 | 5.60626E-8 | 2.84296E-7 |
278,386 | 336.50 | 5.41542E-5 | 1.35020E-8 | 2.62978E-7 |
Tidak ada komentar:
Posting Komentar
ORANMG PINTAR UNTUK TAMBAH PENGETAHUAN PASTI BACA BLOG 'ROTE PINTAR'. TERNYATA 15 NEGARA ASING JUGA SENANG MEMBACA BLOG 'ROTE PINTAR' TERIMA KASIG KEPADA SEMUA PEMBACA BLOG 'ROTE PINTAR' DIMANA SAJA, KAPAN SAJA DAN OLEG SIAPA SAJA. NAMUN SAYA MOHON MAAF KARENA DALAM BEBERAPA HALAMAN DARI TIAP JUDUL TERDAPAT SAMBUNGAN KATA YANG KURANG SEMPURNA PADA SISI PALING KANAN DARI SETIAP HALAM TIDAK BERSAMBUNG BAIK SUKU KATANYA, OLEH KARENA ADA TERDAPAT EROR DI KOMPUTER SAAT MEMASUKKAN DATANYA KE BLOG SEHINGGA SEDIKIT TERGANGGU, DAN SAYA SENDIRI BELUM BISA MENGATASI EROR TERSEBUT, SEHINGGA PARA PEMBACA HARAP MAKLUM, NAMUN DIHARAPKAN BISA DAPAT MEMAHAMI PENGERTIANNYA SECARA UTUH. SEKALI LAGI MOHON MAAF DAN TERIMA KASIH BUAT SEMUA PEMBACA BLOG ROTE PINTAR, KIRANYA DATA-DATA BARU TERUS MENAMBAH ISI BLOG ROTE PINTAR SELANJUTNYA. DARI SAYA : Drs.Simon Arnold Julian Jacob-- Alamat : Jln.Jambon I/414J- Rt.10 - Rw.03 - KRICAK - JATIMULYO - JOGJAKARTA--INDONESIA-- HP.082135680644 - Email : saj_jacob1940@yahoo.co.id.com BLOG ROTE PINTAR : sajjacob.blogspot.com TERIMA KASIH BUAT SEMUA.